Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
UI Common | 60% | 18 | 68 | 114 | 0 | 15 | 0 | 0 | |
UI Footer | 62% | 17 | 101 | 171 | 0 | 12 | 0 | 0 | |
UI Search | 56% | 28 | 187 | 341 | 0 | 25 | 0 | 0 | |
Overview
Project website | adofai.gg |
---|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 155 | 925 | 1,640 | |||
Source | 31 | 185 | 328 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 59% | 92 | 61% | 569 | 61% | 1,014 |
Translated | 59% | 92 | 61% | 569 | 61% | 1,014 |
Needs editing | 40% | 63 | 38% | 356 | 38% | 626 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 33% | 52 | 48% | 446 | 52% | 863 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Korean | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Chinese SImplified (ChineseSimplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English | 93% | 2 | 9 | 17 | 0 | 1 | 0 | 0 | |
Japanese | 0% | 31 | 185 | 328 | 0 | 17 | 0 | 0 | |
Vietnamese | 3% | 30 | 162 | 281 | 0 | 17 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
a week ago
|
![]() Changes pushed |
Changes pushed
a week ago
|
![]() Changes pushed |
Changes pushed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
8 days ago
|
![]() Translation changed |
|