| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese SImplified (ChineseSimplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English | 33% | 2 | 17 | 35 | 0 | 0 | 0 | 0 | |
| Japanese | 33% | 2 | 13 | 30 | 0 | 3 | 0 | 0 | |
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Overview
| Project website | adofai.gg | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
src/lib/localization/*/main.ftl
|
|
| Monolingual base language file |
src/lib/localization/ko/main.ftl
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15 | 120 | 220 | |||
| Source | 3 | 24 | 44 | |||
| Translated | 73% | 11 | 75% | 90 | 70% | 155 |
| Needs editing | 26% | 4 | 25% | 30 | 29% | 65 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 20% | 3 | 20% | 24 | 20% | 44 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Alert triggered |
Repository has changes.
5 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
|
Translation completed |
Translation completed
6 months ago
|
|
Translation added |
|
|
Translation completed |
Translation completed
6 months ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
6 months ago
|
None