Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Forum | 74% | 41 | 412 | 606 | 1 | 35 | 0 | 0 | |
UI | 3% | 30 | 162 | 281 | 0 | 17 | 0 | 0 | |
Glossary ADOFAI.gg Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Forum Common | 90% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Forum Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Forum Form | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Forum Level | 94% | 2 | 4 | 17 | 0 | 6 | 0 | 0 | |
Forum Main Page | 33% | 2 | 13 | 30 | 1 | 2 | 0 | 0 | |
Forum Post Level | 35% | 34 | 390 | 548 | 0 | 24 | 0 | 0 | |
Forum Tags | 96% | 2 | 2 | 7 | 0 | 2 | 0 | 0 | |
UI Common | 0% | 9 | 34 | 57 | 0 | 5 | 0 | 0 | |
UI Footer | 11% | 8 | 39 | 62 | 0 | 4 | 0 | 0 | |
UI Search | 0% | 13 | 89 | 162 | 0 | 8 | 0 | 0 | |
Overview
Project website | adofai.gg | |
---|---|---|
Language | Vietnamese | |
Language code | vi | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,312,588 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 192 | 1,614 | 2,306 | |||
Translated | 63% | 121 | 64% | 1,040 | 61% | 1,419 |
Needs editing | 36% | 70 | 35% | 567 | 38% | 878 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 27% | 52 | 32% | 532 | 35% | 829 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 7 | 1% | 9 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|