| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ADOFAI.gg Web | 89% | 20 | 60 | 111 | 0 | 27 | 0 | 0 | |
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,312,588 | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 588 | 5,832 | 8,360 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 29% | 176 | 27% | 1,585 | 26% | 2,231 |
| Translated | 29% | 176 | 27% | 1,585 | 26% | 2,231 |
| Needs editing | 59% | 350 | 61% | 3,563 | 62% | 5,186 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 40% | 239 | 47% | 2,769 | 48% | 4,090 |
| Strings with suggestions | 6% | 40 | 7% | 432 | 7% | 629 |
| Untranslated strings | 10% | 62 | 11% | 684 | 11% | 943 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
None
Resource updated |
The “
src/lib/localization/ko/common.ftl” file was changed.
a month ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
2 months ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
src/lib/localization/ko/common.ftl” file was changed.
2 months ago
|
None
String added in the repository |
|
None