Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ADOFAI.gg Web | 53% | 88 | 768 | 1,175 | 1 | 61 | 0 | 0 | |
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,312,588 | |
Plural: Default plural 22 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 526 | 5,220 | 7,518 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 104 | 16% | 864 | 15% | 1,153 |
Translated | 19% | 104 | 16% | 864 | 15% | 1,153 |
Needs editing | 79% | 420 | 82% | 4,327 | 84% | 6,329 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 52% | 275 | 62% | 3,286 | 65% | 4,913 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 29 | 1% | 36 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
15 hours ago
|
![]() Changes committed |
Changes committed
15 hours ago
|
![]() Changes committed |
Changes committed
15 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|