| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ADOFAI.gg Web | 97% | 5 | 16 | 17 | 0 | 4 | 0 | 0 | |
Summary
| Language code | ChineseSimplified | |
|---|---|---|
| English name of the language | Chinese SImplified | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
02/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 598 | 5,934 | 8,506 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 34% | 208 | 33% | 1,969 | 34% | 2,912 |
| Translated | 34% | 208 | 33% | 1,969 | 34% | 2,912 |
| Needs editing | 35% | 211 | 39% | 2,318 | 39% | 3,392 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 24% | 145 | 30% | 1,821 | 33% | 2,835 |
| Strings with suggestions | 1% | 6 | 1% | 13 | 1% | 13 |
| Untranslated strings | 29% | 179 | 27% | 1,647 | 25% | 2,202 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+35%
—
Contributors
—
None
Changes committed |
Changes committed
10/22/2025
|
|
Automatically translated |
|
None
Resource updated |
The “
src/lib/localization/ko/common.ftl” file was changed.
10/22/2025
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
10/15/2025
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
src/lib/localization/ko/common.ftl” file was changed.
10/15/2025
|
None
String added in the repository |
|
None